Reagent type	LINCS property	DToxS property
Cell line	CL_LINCS_ID	CL_LINCS_ID
Cell line	CL_Center_Batch_ID	CL_DToxS_Batch_ID
Cell line	CL_Cell_Name	CL_Cell_Name
Protein	PR_LINCS_ID	PR_LINCS_ID_1
Protein	PR_LINCS_ID	PR_LINCS_ID_2
Small molecule	SM_LINCS_ID	SM_LINCS_ID
Protein	PR_Center_Batch_ID	PR_DToxS_Batch_ID_1
Protein	PR_Center_Batch_ID	PR_DToxS_Batch_ID_2
Small molecule	SM_Center_Batch_ID	SM_DToxS_Batch_ID
Protein	PR_Name	PR_Name_1
Protein	PR_Name	PR_Name_2
Small molecule	SM_Name	SM_Name
Protein	PR_Concentration	PR_1_concentration_(nM)
Protein	PR_Concentration	PR_2_concentration_(nM)
Small molecule	SM_Concentration	SM_concentration_(uM)
Protein	PR_Time_point	PR_time_point_(min)
Small molecule	SM_Time_point	SM_time_point_(min)
Antibody	AR_LINCS_ID	Primary_AR_LINCS_ID_1
Antibody	AR_Center_Batch_ID	Primary_AR_DToxS_Batch_ID_1
Antibody	AR_LINCS_ID	Primary_AR_LINCS_ID_2
Antibody	AR_Center_Batch_ID	Primary_AR_DToxS_Batch_ID_2
Antibody	AR_LINCS_ID	Secondary_AR_LINCS_ID_1
Antibody	AR_Center_Batch_ID	Secondary_AR_DToxS_Batch_ID_1
Antibody	AR_LINCS_ID	Secondary_AR_LINCS_ID_2
Antibody	AR_Center_Batch_ID	Secondary_AR_DToxS_Batch_ID_2
